![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Family of Moses ORAM and Anne
| Husband: | Moses ORAM (1838-1902) | |
| Wife: | Anne <ORAM> (1838?- ) | |
| Children: | Maryan ORAM (1867- ) | |
| Frederick ORAM (1872- ) | ||
| Margaret ORAM (1876- ) | ||
| Alice ORAM (1878- ) | ||
| Marriage | 1865 (app) | Ireland |
Husband: Moses ORAM
| Name: | Moses ORAM | |
| Sex: | Male | |
| Father: | Moses ORAM (1790-1871) | |
| Mother: | Mary Ann DREWETT (1803- ) | |
| Birth | 1838 | Edington, Wiltshire |
| Christening | 1838 (age 0) | Edington, Wiltshire |
| Occupation | Agricultural Labourer / Army (rank unknown) | |
| Death | Q3 1902 (age 63-64) | Edington, Wiltshire |
| Burial | 26 Jul 1902 (age 63-64) | Edington, Wiltshire |
Wife: Anne <ORAM>
| Name: | Anne | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1838 (app) | Clare Castle, Ireland |
Child 1: Maryan ORAM
| Name: | Maryan ORAM | |
| Sex: | Female | |
| Birth | 1867 | Hingcong, India |
| Christening | 1867 (age 0) | Ningoong, India |
Child 2: Frederick ORAM
| Name: | Frederick ORAM | |
| Sex: | Male | |
| Birth | 1872 | Cunham, India |
| Christening | 1872 (age 0) | Cunham, India |
Child 3: Margaret ORAM
| Name: | Margaret ORAM | |
| Sex: | Female | |
| Spouse: | Thomas CARTER (1876- ) | |
| Birth | 1876 | Edington, Wiltshire |
| Christening | 1877 (age 0-1) | Sannatha, India |
Child 4: Alice ORAM
| Name: | Alice ORAM | |
| Sex: | Female | |
| Spouse: | Frederick NEWMAN (1876?- ) | |
| Birth | 1878 | Lucknow, India |
| Christening | 1878 (age 0) | Lucknow, India |