![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Family of Jonathan ORAM and Jane PEARCE
| Husband: | Jonathan ORAM (1825?-1921) | |
| Wife: | Jane PEARCE (1827?-1911) | |
| Children: | Maria ORAM (1854- ) | |
| Julia ORAM (1857?-1923?) | ||
| (Rose) Ellen ORAM (1859- ) | ||
| Arthur James ORAM (1862- ) | ||
| Antathea ORAM (1865?-1910) | ||
| Edmund ORAM (1867?-1958) | ||
| Marriage (1) | 16 Dec 1850 | Henley, Box, Wiltshire |
| Marriage (2) | 16 Dec 1850 | Henley, Box, Wiltshire |
Husband: Jonathan ORAM
| Name: | Jonathan ORAM | |
| Sex: | Male | |
| Father: | James ORAM (1799?-1876) | |
| Mother: | Maria CARTER (1797- ) | |
| Birth | 1825 (app) | Erlestoke, Wiltshire |
| Christening | 24 Jan 1825 (age 0) | Erlestoke, Wiltshire |
| Occupation | Shepherd / Agricultural Labourer | |
| Death | 17 Sep 1921 (age 95-96) | Little Clacton, Essex |
Wife: Jane PEARCE
| Name: | Jane PEARCE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1827 (app) | South Wraxall, Wiltshire |
| Christening | 1827 (app) (age 0) | South Wraxall, Wiltshire |
| Death | 27 Dec 1911 (age 83-84) | Little Clacton, Essex |
Child 1: Maria ORAM
| Name: | Maria ORAM | |
| Sex: | Female | |
| Birth | 1854 | South Wraxall, Wiltshire |
| Occupation | General Servant | |
Child 2: Julia ORAM
| Name: | Julia ORAM | |
| Sex: | Female | |
| Birth | 1857 (app) | South Wraxall, Wiltshire |
| Christening | 4 Jan 1857 (age 0) | South Wraxall, Wiltshire |
| Death | 1923 (app) (age 65-66) | Melksham, Wiltshire |
Child 3: (Rose) Ellen ORAM
| Name: | (Rose) Ellen ORAM | |
| Sex: | Female | |
| Birth | 1859 | South Wraxall, Wiltshire |
| Christening | 31 Jul 1859 (age 0) | South Wraxall, Wiltshire |
| Occupation | General Servant | |
Child 4: Arthur James ORAM
| Name: | Arthur James ORAM | |
| Sex: | Male | |
| Spouse: | Elizabeth BURTON (1857- ) | |
| Birth | 6 Jun 1862 | Box, Wiltshire |
| Christening | 6 Jul 1862 (age 0) | Box, Wiltshire |
| Occupation | Wheelwright | |
Child 5: Antathea ORAM
| Name: | Antathea ORAM | |
| Sex: | Female | |
| Birth | 1865 (app) | Ditteridge, Wiltshire |
| Christening | 22 Jan 1865 (age 0) | Ditteridge, Wiltshire |
| Death | Mar 1910 (age 44-45) | Croydon, Surrey |
Child 6: Edmund ORAM
| Name: | Edmund ORAM | |
| Sex: | Male | |
| Spouse: | Sarah STILE (1867?- ) | |
| Birth | 1867 (app) | Chippenham, Wiltshire |
| Christening | 20 Jun 1867 (age 0) | Ditteridge, Wiltshire |
| Occupation | Domestic Coachman | |
| Death | Mar 1958 (age 90-91) | Croydon, Surrey |
Note on Husband: Jonathan ORAM
In 1861 he was living in Ditteridge, Wiltshire with his wife and 3 daughters. He was 36 years old and a Shepherd.
In 1881 he was living in Dodington, Gloucestershire with his wife, 2 daughters and a son. He was 56 years old and an Agricultural Labourer. Also living with them as a boarder was John Cox a 25 year old unmarried Agricultural Labourer from Tetbury, Gloucestershire.
In 1891 he was living in a cottage in Great Badminton, Gloucestershire with his wife. He was 65 years old and an Agricultural Labourer. Also living with them was John Watts, a lodger, aged 58, single, an Agricultural Labourer from Hawkesbury-upon-Severn, Gloucestershire.
Note on Wife: Jane PEARCE
In 1861 she was living in Ditteridge, Wiltshire with her husband and 3 daughters. She was 35 years old.
In 1881 she was living in Dodington, Gloucestershire with her husband, 2 daughters and a son. She was 54 years old. Also living with them as a boarder was John Cox a 25 year old unmarried Agricultural Labourer from Tetbury, Gloucestershire.
In 1891 she was living in a cottage in Great Badminton, Gloucestershire with her husband. She was 64 years old. Also living with them was John Watts, a lodger, aged 58, single, an Agricultural Labourer from Hawkesbury-upon-Severn, Gloucestershire.