![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Family of Jonathan DREWETT and Martha STOWE
| Husband: | Jonathan DREWETT (1732?- ) | |
| Wife: | Martha STOWE (1730- ) | |
| Children: | David DREWETT (1757?- ) | |
| Nathaniel DREWETT (1759?- ) | ||
| Stephen DREWETT (1762?- ) | ||
| Marriage (1) | 28 Oct 1755 | Potterne, Wiltshire |
| Marriage (2) | 28 Oct 1755 | Devizes, Wiltshire |
Husband: Jonathan DREWETT
| Name: | Jonathan DREWETT | |
| Sex: | Male | |
| Father: | John DREWETT (1692- ) | |
| Mother: | Mary ORAM (1694-1737) | |
| Birth | 1732 (app) | Edington, Wiltshire |
| Christening | 12 Feb 1732 (age 0) | Edington, Wiltshire |
Wife: Martha STOWE
| Name: | Martha STOWE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1730 | Potterne, Wiltshire |
| Christening | 8 Nov 1730 (age 0) | Potterne, Wiltshire |
Child 1: David DREWETT
| Name: | David DREWETT | |
| Sex: | Male | |
| Birth | 1757 (app) | Edington, Wiltshire |
| Christening | 12 Apr 1757 (age 0) | Edington, Wiltshire |
Child 2: Nathaniel DREWETT
| Name: | Nathaniel DREWETT | |
| Sex: | Male | |
| Birth | 1759 (app) | Edington, Wiltshire |
| Christening | 24 Jun 1759 (age 0) | Edington, Wiltshire |
Child 3: Stephen DREWETT
| Name: | Stephen DREWETT | |
| Sex: | Male | |
| Birth | 1762 (app) | Edington, Wiltshire |
| Christening | 3 Jan 1762 (age 0) | Edington, Wiltshire |