![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Family of Charles LADD and Emma DREWETT
| Husband: | Charles LADD (1819?- ) | |
| Wife: | Emma DREWETT (1827- ) | |
| Children: | Mary Ann LADD (1852- ) | |
| Elizabeth LADD (1855- ) | ||
| John LADD (1857- ) | ||
| Kate LADD (1859- ) | ||
| Marriage | 25 Oct 1845 | Erlestoke, Wiltshire |
Husband: Charles LADD
| Name: | Charles LADD | |
| Sex: | Male | |
| Father: | William LADD (1778- ) | |
| Mother: | Mary ORAM (1779?-1846) | |
| Birth | 1819 (app) | Erlestoke, Wiltshire |
| Christening | 28 May 1819 (age 0) | Erlestoke, Wiltshire |
| Occupation | Carter | |
Wife: Emma DREWETT
| Name: | Emma DREWETT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1827 | Coulston, Wiltshire |
Child 1: Mary Ann LADD
| Name: | Mary Ann LADD | |
| Sex: | Female | |
| Birth | 1852 | Erlestoke, Wiltshire |
Child 2: Elizabeth LADD
| Name: | Elizabeth LADD | |
| Sex: | Female | |
| Spouse: | Samuel Richard PASCALL (1827-1855) | |
| Birth | 1855 | Erlestoke, Wiltshire |
Child 3: John LADD
| Name: | John LADD | |
| Sex: | Male | |
| Birth | 1857 | Erlestoke, Wiltshire |
| Occupation | Agricultual Labourer | |
Child 4: Kate LADD
| Name: | Kate LADD | |
| Sex: | Female | |
| Birth | 1859 | Erlestoke, Wiltshire |