![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Family of James ORAM and Jane
| Husband: | James ORAM (1833- ) | |
| Wife: | Jane <ORAM> (1833- ) | |
| Children: | Eliza ORAM (1857- ) | |
| Frank ORAM (1862?- ) | ||
Husband: James ORAM
| Name: | James ORAM | |
| Sex: | Male | |
| Father: | Moses ORAM (1790-1871) | |
| Mother: | Mary Ann DREWETT (1803- ) | |
| Birth | 1833 | Edington, Wiltshire |
| Occupation | Agricultual Labourer / Baker | |
Wife: Jane <ORAM>
| Name: | Jane | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1833 | Tinhead, Edington, Wiltshire |
Child 1: Eliza ORAM
| Name: | Eliza ORAM | |
| Sex: | Female | |
| Birth | 1857 | Tinhead, Edington, Wiltshire |
Child 2: Frank ORAM
| Name: | Frank ORAM | |
| Sex: | Male | |
| Spouse: | Jane NICHOLAS (1860- ) | |
| Birth | 1862 (app) | Tinhead, Edington, Wiltshire |
| Occupation | Harness Maker | |