![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Sarah ORAM (1782?-1822)
| Name: | Sarah ORAM |
| Sex: | Female |
| Father: | Isaac ORAM (1741?-1821) |
| Mother: | Ann TAYLOR (TAILOR) (1744?-1821) |
Individual Events and Attributes
| Birth | 1782 (app) | Edington, Wiltshire |
| Christening | 24 Feb 1782 (age 0) | Edington, Wiltshire |
| Death | 1822 (age 39-40) | Edington, Wiltshire |
| Burial | 22 Feb 1822 (age 39-40) | Edington, Wiltshire |
Individual Note
One record shows death as 26-3-1782