![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Jonas ORAM (1793-1793)
| Name: | Jonas ORAM |
| Sex: | Male |
| Father: | James ORAM (1760-1814) |
| Mother: | Mary RUDDLE (1759-1833) |
Individual Events and Attributes
| Birth | 1793 | Edington, Wiltshire |
| Christening | 7 Sep 1793 (age 0) | Edington, Wiltshire |
| Death | 1793 (age 0) | Edington, Wiltshire |
| Burial | 8 Nov 1793 (age 0) | Edington, Wiltshire |
Individual Note
Infant death record in Edington Parish Register.