![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
James ORAM (1833?-1833)
| Name: | James ORAM |
| Sex: | Male |
| Father: | Walter ORAM (1788-1843) |
| Mother: | Ann BROWN (1788?- ) |
Individual Events and Attributes
| Birth | 1833 (app) | Edington, Wiltshire |
| Christening | May 1833 (age 0) | Edington, Wiltshire |
| Death | 1833 (age 0) | Edington, Wiltshire |
| Burial | 6 Sep 1833 (age 0) | Edington, Wiltshire |
Individual Note
Death from M.I at Edington Church age 4 months