![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Mary Ann ORAM (1817-1817)
| Name: | Mary Ann ORAM |
| Sex: | Female |
| Father: | Walter ORAM (1788-1843) |
| Mother: | Ann BROWN (1788?- ) |
Individual Events and Attributes
| Birth | 1817 | Wiltshire |
| Christening | Sep 1817 (age 0) | Wiltshire |
| Death | 13 Oct 1817 (age 49 dys) | Penleigh, Westbury,Wiltshire |
| Burial | 21 Oct 1817 (age 0) | Edington, Wiltshire |
Individual Note
Death from M.I at Edington, 7 weeks old.