![]() | Oram Genealogy |
| Home | Contact | Statistics | Index |
Ellen ORAM (1857-1862)
| Name: | Ellen ORAM |
| Sex: | Female |
| Father: | Thomas ORAM (1829-bef1871) |
| Mother: | Jane DREDGE (1829- ) |
Individual Events and Attributes
| Birth | 1857 | Tinhead, Edington, Wiltshire |
| Christening | 1857 (age 0) | Wiltshire |
| Death | Q4 1862 (age 4-5) | Edington, Wiltshire |
| Burial | 19 Oct 1862 (age 4-5) | Edington, Wiltshire |
Individual Note
In 1861 she was living in Edington, Wiltshire with her parents and 2 brothers. She was 4 years old and a Scholar.